Signs and Symptoms of PAH*
Symptoms of pulmonary arterial hypertension (PAH)* are caused by a lack of oxygen due to narrowed blood vessels in the lungs and increased stress on the heart. PAH* symptoms may not be obvious at first, but over time they can become more limiting.
| Symptoms of PAH* may include†: | ||
|---|---|---|
| Breathlessness or shortness of breath (dyspnea), the most common symptom | ||
| Feeling tired all the time | ||
| Dizziness, especially when climbing stairs or when standing up | ||
| Fainting (syncope) | ||
| Swollen ankles and legs (edema) | ||
| Chest pain, especially during physical activity (angina) |
Patients not using any pulmonary arterial hypertension* treatments may experience increased breathlessness, so that even walking short distances may become difficult.3
Understanding Functional Class
Once a diagnosis has been made, your healthcare provider may determine your Functional Class. The Functional Class system categorizes the severity of your disease according to your symptoms. Functional Class describes how symptoms of PAH*, such as shortness of breath, chest pain, or lightheadedness, limit physical activity.5 Placing patients into Functional Classes helps your healthcare team make decisions about your treatment.
| Symptoms and classification5 | |||
|---|---|---|---|
| The New York Heart Association (NYHA) functional classification system is an important method your doctor may use to measure the severity of your symptoms to decide what type of treatment is right for you. | |||
| Class I | No limitations in usual physical activity and very mild symptoms. | ||
| Class II | Normal activity causes some shortness of breath, tiredness, chest pain, or lightheadedness. | ||
| Class III | Even mild activity causes shortness of breath, tiredness, chest pain, or lightheadedness, and is significantly limited because of these symptoms. | ||
| Class IV | Shortness of breath, tiredness, chest pain, and lightheadedness, even at rest. | ||
